SIZE CHART (Unisex)
| Size | Width | Length | Fits Chest |
|---|---|---|---|
| S | 18.0" | 28" | 34"–37" |
| M | 20.0" | 29" | 38"–41" |
| L | 22.0" | 30" | 42"–45" |
| XL | 24.0" | 31" | 46"–49" |
| 2XL | 26.0" | 32" | 50"–53" |
Fit & Sizing Details:
- Fit: Retail / Modern Unisex Fit (Runs true to size). If you prefer a looser fit, go up one size.
- How to Measure: Lay your favorite shirt flat on a table. Measure across the chest 1" below the armpit for width, and from the top of the shoulder down to the bottom hem for length.